Croyez Bioscience社は、2019 年に台湾で設立されたタンパク質研究ソリューションののメーカーです。CroyezBioscience は、GMP グレードの組換えタンパク質、mRNA 材料および製品、アレルギー成分などを含む高品質のタンパク質研究製品を科学者に提供することに尽力しています。タンパク質から mRNA 合成までのあらゆる側面をカバーする、さまざまなカスタマイズされたサービスも提供しています。
mRNA製品
品番 | 品名 | 50μl定価(税抜) | 100μg定価(税抜) | 1mg定価(税抜) |
CR00001 | EGFP mRNA (m1ψ substitution) | 199,000円 | 475,000円 | |
CR00002 | EGFP mRNA (unmodified) | 179,000円 | 409,000円 | |
CR00003 | Firefly Luc mRNA (m1 ψ substitution) | 153,000円 | 359,000円 | |
CR00004 | RNA Ladder | 151,000円 | ||
CR00005 | High Range RNA Ladder | 163,000円 | ||
CR00006 | Firefly Luc mRNA (unmodified) | 138,000円 | 309,000円 | |
CR00007 | mNeonGreen mRNA (m1ψ substitution) | 199,000円 | 475,000円 | |
CR00008 | mNeonGreen mRNA (unmodified) | 179,000円 | 409,000円 | |
CR00009 | mNeonGreen Self-Amplifying mRNA/mNG samRNA (m1ψ substitution) | 249,000円 | 939,000円 | |
CR00010 | mNeonGreen Self-Amplifying mRNA/mNG samRNA (unmodified) | 219,000円 | 699,000円 | |
CR00011 | hSpCas9 mRNA (unmodified) | 179,000円 | 409,000円 | |
CR00012 | hSpCas9 mRNA (m1ψ substitution) | 199,000円 | 475,000円 | |
CR00013 | ABEmax mRNA (unmodified) | 219,000円 | 819,000円 | |
CR00014 | ABEmax mRNA (m1Ψ substitution) | 265,600円 | 1,099,000円 | |
CR00015 | GFP mRNA ( m1ψ substitution ) | 199,000円 | 475,000円 | |
CR00016 | GFP mRNA (unmodified) | 179,000円 | 409,000円 | |
CR00017 | dCas9-KRAB mRNA (unmodified) | 219,000円 | 819,000円 | |
CR00018 | dCas9-KRAB mRNA (m1ψ substitution) | 265,600円 | 1,099,000円 | |
CR00019 | mCherry mRNA (unmodified) | 179,000円 | 409,000円 | |
CR00020 | mCherry mRNA ( m1ψ substitution ) | 199,000円 | 475,000円 | |
CR00022 | BFP mRNA ( m1ψ substitution ) | 229,000円 | 832,400円 | |
CR00023 | BFP mRNA (unmodified) | 203,000円 | 619,000円 | |
CR00028 | tdTomato mRNA ( m1ψ substitution ) | 229,000円 | 832,400円 | |
CR00029 | tdTomato mRNA (unmodified) | 203,000円 | 619,000円 | |
CR00033 | tdTomato Self-Amplifying RNA / tdTomato saRNA (unmodified) | 255,000円 | 879,000円 | |
CR00034 | β-galactosidase mRNA (unmodified) | 203,000円 | 619,000円 | |
CR00035 | β-galactosidase mRNA ( m1ψ substitution ) | 229,000円 | 832,400円 |
アレルゲン物質
品番 | 品名 | 100μg定価(税抜) | 300μg定価(税抜) | 500μg定価(税抜) | 1mg定価(税抜) |
C14001 | Monoclonal Anti-Api m 1 Chimeric Human IgE, clone 16B8 | 235,000円 | |||
C14002 | Monoclonal Anti-Ara h 1 Chimeric Human IgE, clone 16D11 | 235,000円 | |||
C14003 | Monoclonal Anti-Ara h 2 Chimeric Human IgE, clone 2G2 | 235,000円 | |||
C14004 | Monoclonal Anti-Art v 1 Chimeric Human IgE, clone 17H11 | 235,000円 | |||
C14005 | Monoclonal Anti-Bet v 1 Chimeric Human IgE, clone 3B2 | 235,000円 | |||
C14006 | Monoclonal Anti-Bos d 5 Chimeric Human IgE, clone 18B11 | 235,000円 | |||
C14007 | Monoclonal Anti-Bos d 6 Chimeric Human IgE, clone 12A3 | 235,000円 | |||
C14008 | Monoclonal Anti-Bos d 7 Chimeric Human IgE, clone 1E11 | 235,000円 | |||
C14009 | Monoclonal Anti-Bos d 8 Chimeric Human IgE, clone 25D7 | 235,000円 | |||
C14010 | Monoclonal Anti-Can f 1 Chimeric Human IgE, clone 7A9 | 235,000円 | |||
C14011 | Monoclonal Anti-Can f 3 Chimeric Human IgE, clone 16E3 | 235,000円 | |||
C14012 | Monoclonal Anti-Car p 1 Chimeric Human IgE, clone 1C6 | 235,000円 | |||
C14013 | Monoclonal Anti-Der p 1 Chimeric Human IgE, clone 20H4 | 235,000円 | |||
C14014 | Monoclonal Anti-Der p 2 Chimeric Human IgE, clone 38F9 | 235,000円 | |||
C14015 | Monoclonal Anti-Fel d 1 Chimeric Human IgE, clone 19A2 | 235,000円 | |||
C14016 | Monoclonal Anti-Fel d 2 Chimeric Human IgE, clone 4G6 | 235,000円 | |||
C14017 | Monoclonal Anti-Gad m 1 Chimeric Human IgE, clone 1F6 | 235,000円 | |||
C14018 | Monoclonal Anti-Gal d 1 Chimeric Human IgE, clone 5G9 | 235,000円 | |||
C14019 | Monoclonal Anti-Gal d 2 Chimeric Human IgE, clone 9G5 | 235,000円 | |||
C14020 | Monoclonal Anti-Gal d 2 Chimeric Human IgE, clone 8G9 | 235,000円 | |||
C14021 | Monoclonal Anti-Gal d 3 Chimeric Human IgE, clone 3B2 | 235,000円 | |||
C14022 | Monoclonal Anti-Gliadin Chimeric Human IgE, clone 3B7 | 235,000円 | |||
C14023 | Monoclonal Anti-Ole e 1 Chimeric Human IgE, clone 20C7 | 235,000円 | |||
C14024 | Monoclonal Anti-Pen a 1 Chimeric Human IgE, clone 17F3 | 235,000円 | |||
C14025 | Monoclonal Anti-Phl p 1 Chimeric Human IgE, clone 3E12 | 235,000円 | |||
C14026 | Monoclonal Anti-Pla a 1 Chimeric Human IgE, clone 8F1 | 235,000円 | |||
C14027 | Monoclonal Anti-Glutathione S-transferase Chimeric Human IgE, clone 1B7 | 235,000円 | |||
C14028 | Monoclonal Chimeric Human IgE Control, clone 29C11 | 235,000円 | |||
C14029 | Recombinant Der p 1 protein | 195,000円 | 216,000円 | 299,000円 | 419,000円 |
C14030 | Recombinant Der p 2 protein | 195,000円 | 216,000円 | 299,000円 | 419,000円 |
C14031 | Recombinant Gal d 1 protein | 183,000円 | 216,000円 | 299,000円 | 419,000円 |
C14032 | Recombinant Gal d 2 protein | 183,000円 | 216,000円 | 299,000円 | 419,000円 |
C14034 | Recombinant Der p 23 protein | 195,000円 | 216,000円 | 299,000円 | 419,000円 |
C14035 | Recombinant Der f 2 protein | 183,000円 | 216,000円 | 299,000円 | 419,000円 |
C14036 | Recombinant Can f 1 protein | 183,000円 | 216,000円 | 299,000円 | 419,000円 |
C14037 | Recombinant Fel d 1 protein | 195,000円 | 216,000円 | 299,000円 | 419,000円 |
C14038 | Recombinant Art v 1 protein | 203,000円 | 259,000円 | 323,000円 | 435,000円 |
C14039 | Recombinant Ara h 2 protein | 183,000円 | 216,000円 | 299,000円 | 419,000円 |
C14040 | Recombinant Bos d 8 protein | 183,000円 | 216,000円 | 299,000円 | 419,000円 |
C14041 | Recombinant Gliadin protein | 183,000円 | 216,000円 | 299,000円 | 419,000円 |
C14042 | Bos d 6 protein | 195,000円 | 216,000円 | 299,000円 | 419,000円 |
C14043 | Bos d 7 protein | 195,000円 | 216,000円 | 299,000円 | 419,000円 |
C14044 | Recombinant Der p 1 protein (mammalian cell) | 251,000円 | |||
C14045 | Recombinant Der p 2 protein (mammalian cell) | 251,000円 | |||
C14047 | Gal d 2 protein | 195,000円 | 216,000円 | 299,000円 | 419,000円 |
C14049 | Monoclonal Anti-Gliadin Chimeric Human IgE, clone 15F6 | 235,000円 | |||
C14050 | Bos d 8 protein | 195,000円 | 216,000円 | 299,000円 | 419,000円 |
C14051 | Ara h 1 protein, His Tag, E. coli | 219,000円 | 299,000円 | 379,000円 | 499,000円 |
C14052 | Der p 1 Protein, Tag Free, HEK293 | 256,600円 | |||
C14053 | Der p 2 Protein, Tag Free, HEK293 | 256,600円 | |||
C14054 | Recombinant Bla g 1 protein | 195,000円 | 283,000円 | 355,000円 | 563,000円 |
C14055 | Recombinant Bla g 5 protein | 195,000円 | 283,000円 | 355,000円 | 563,000円 |
C14056 | Recombinant Bla g 7 protein | 195,000円 | 283,000円 | 355,000円 | 563,000円 |
C14057 | Recombinant Bla g 9 protein | 195,000円 | 227,000円 | 291,000円 | 563,000円 |
タンパク質精製ビーズ
品番 | 品名 | 0.25mL定価(税抜) | 2mL定価(税抜) | 5mL定価(税抜) | 10mL定価(税抜) | 50mL定価(税抜) |
C07001 | Mouse anti-cMyc tag mAb sepharose | 139,000円 | 219,000円 | 363,000円 | ||
C07002 | Mouse anti-HA tag mAb sepharose | 139,000円 | 219,000円 | 363,000円 | ||
C07003 | Mouse anti-V5 tag mAb sepharose | 139,000円 | 219,000円 | 363,000円 | ||
C07004 | Mouse anti-GST tag mAb sepharose | 139,000円 | 219,000円 | 363,000円 | ||
C07005 | Protein A sepharose | 131,000円 | 177,400円 | 275,000円 | ||
C07006 | Protein G sepharose | 131,000円 | 177,400円 | 275,000円 | ||
C07007 | Streptavidin sepharose | 159,000円 | 187,000円 | 299,000円 | ||
C07008 | 131,000円 | 147,000円 | 299,000円 | |||
C07009 | Anti-EGFP sepharose | 159,000円 | 187,000円 | 299,000円 | ||
C07010 | Mouse anti-SUMO mAb sepharose | 159,000円 | 187,000円 | 299,000円 | ||
C07011 | Anti-mCherry sepharose | 159,000円 | 187,000円 | 299,000円 | ||
C07012 | Goat anti-Mouse IgG sepharose | 139,000円 | 219,000円 | 363,000円 | ||
C07013 | Goat anti-Rabbit IgG sepharose | 139,000円 | 219,000円 | 363,000円 | ||
C07014 | Mouse anti-DYKDDDDK mAb sepharose | 139,000円 | 219,000円 | 363,000円 |
タンパク質精製キット
品番 | 品名 | 5rxns定価(税抜) | 10rxns定価(税抜) |
C07001 | Mouse anti-cMyc tag mAb sepharose Purification kit | 259,000円 | 355,000円 |
C07002 | Mouse anti-HA tag mAb sepharose Purification kit | 259,000円 | 355,000円 |
C07003 | Mouse anti-V5 tag mAb sepharose Purification kit | 259,000円 | 355,000円 |
C07004 | Mouse anti-GST tag mAb sepharose Purification kit | 259,000円 | 355,000円 |
C07005 | Protein A sepharose Purification kit | 227,000円 | 323,000円 |
C07006 | Protein G sepharose Purification kit | 227,000円 | 323,000円 |
C07007 | Streptavidin sepharose Purification kit | 291,000円 | 387,000円 |
C07008 | Ni-NTA sepharose Purification kit | 227,000円 | 323,000円 |
C07009 | Anti-EGFP sepharose Purification kit | 259,000円 | 355,000円 |
C07010 | Mouse anti-SUMO mAb sepharose Purification kit | 259,000円 | 355,000円 |
C07011 | Anti-mCherry sepharose Purification kit | 259,000円 | 355,000円 |
C07014 | Mouse anti-DYKDDDDK mAb sepharose Purification kit | 259,000円 | 355,000円 |
科学研究用タンパク質(豚)
品番 | 品名 | 5μg定価(税抜) | 20μg定価(税抜) | 100μg定価(税抜) | 1mg定価(税抜) |
C03001 | IL-1 alpha, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03002 | IL-1 beta, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03003 | IL-2, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03004 | IL-4, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03005 | IL-6, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03006 | IL-8, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03007 | IL-10, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03008 | IL-15, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03009 | IL-17A, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03010 | TNF alpha, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03011 | BMP-4, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03012 | IFN gamma, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03014 | Flt-3 Ligand, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03015 | TGF beta 1, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03016 | FGF-2, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03017 | IGF-I, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03018 | GM-CSF, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03019 | VEGF, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03020 | EGF, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03021 | TPO, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03022 | CXCL9, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03023 | CXCL10, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03024 | CXCL11, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03025 | CXCL13, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
C03026 | CCL2, Swine | 123,000円 | 159,000円 | 217,800円 | 879,000円 |
Croyez Bioscience社のウェブサイトは、こちら